| Year | Prod Total |
Model Designation |
Wheel base Inches |
Weight Min/Max |
Tire Size |
Wheel Bolt Pattern |
Valve Location |
Bore and Stroke |
Piston Dis place ment Cubic Inches |
Com pres sion Ratio (Stan dard) |
Maximum Brake H.P. @ R.P.M. |
Spark Plug Size |
Spark Plug Gap |
Point Gap |
Dwell Angle |
Firing Order |
Ignition Timing BTDC or Mark |
Grnd +/- Volts |
|
| 1924 | 32,000 | Six | B-70 | 112.75 | 2730/3225 | 30x5.75 | Hub | In Block | 3 x 4 1/4 | 201 | 4.7 | 68 @ 3000 | 14mm | .025 | .017-.022 | 36 | 153624 | 3 | +6 |
| 1925 | 76,600 | Six | B-70 | 112.75 | 2730/3225 | 30x5.75 | Hub | In Block | 3 x 4 1/4 | 201 | 4.7 | 68 @ 3000 | 14mm | .025 | .017-.022 | 36 | 153624 | 3 | +6 |
| 1926 | 81,089 | Four | F-58 | 109 | 2375/2680 | 30x5.25 | Hub | In Block | 3 5/8 x 4 1/2 | 185.8 | 4.7 | 38 @ 2200 | 14mm | .025 | .020 | 38 | 1342 | 0 | +6 |
| 72,039 | Six | G-70 | 112.75 | 2785/3090 | 30.5.77 | Hub | In Block | 3 1/8 x 4 3/4 | 218.6 | 4.70 | 68 @ 3000 | 14mm | .025 | .018 | 27 | 153624 | 0 | +6 | |
| 9,114 | Imperial | E-80 | 120/127/133 | 3730/4260 | 32x6.25 | Hub | In Block | 3 1/2 x 5 | 288 | 4.70 | 92 @ 3000 | 14mm | .025 | .018 | 27 | 153624 | 0 | +6 | |
| 1927 | 82,412 | Four | 50 | 106 | 2335/2410 | Hub | 5 x 4.5 | In Block | 3 5/8 x 4 1/8 | 170.3 | 4.7 | 38 @ 2200 | 14mm | .025 | .020 | 38 | 1342 | 0 | +6 |
| 51,100 | Six | 60 | 109 | 2545/2840 | 28x5.25 | Hub | In Block | 3 x 4 1/2 | 180.2 | 5.20 | 54 @ 3000 | 14mm | .025 | .018 | 27 | 153624 | 0 | +6 | |
| 9,299 | Six | 70 | 112.75 | 2845/3160 | 30x6 | Hub | In Block | 3 1/8 x 4 3/4 | 218.6 | 4.70 | 68 @ 3000 | 14mm | .025 | .018 | 27 | 153624 | 0 | +6 | |
| 9,XXX | Imperial | 80 | 120/127/133 | 3805/4450 | 30x6.75 | Hub | In Block | 3 1/2 x 5 | 288.6 | 4.70 | 92 @ 3200 | 14mm | .025 | .018 | 27 | 153624 | 0 | +6 | |
| 1928 | 76,857 | Four | 52 | 106 | 2075/2375 | 29x4.75 | Hub | In Block | 3 5/8 x 4 1/8 | 170.3 | 4.7 | 38 @ 2200 | 14mm | .025 | .020 | 38 | 1342 | 0 | +6 |
| 64,136 | Six | 62 | 108 3/4 | 2705/2940 | 28x5.25 | Hub | In Block | 3 x 4 1/2 | 180.2 | 5.20 | 54 @ 3000 | 14mm | .025 | .018 | 27 | 153624 | 0 | +6 | |
| 49,950 | Six | 72 | 118.75 | 3005/3485 | 30x6 | Hub | In Block | 3 1/4 x 5 | 248.9 | 5.11 | 75 @ 3200 | 14mm | .025 | .018 | 27 | 153624 | 0 | +6 | |
| 2,123 | Imperial | 80L | 136/203 | 3870/4300 | 30x6.75 | Hub | In Block | 3 5/8 x 5 | 309.3 | 4.75 | 100 @ 3200 | 14mm | .025 | .018 | 27 | 153624 | 0 | +6 | |
| 1929 | 116,487 | Six | 65 | 112 3/4 | 2730/2960 | 5.50x18 | 5 x 4.5 | In Block | 3 1/8 x 4 1/2 | 195.5 | 5.20 | 65 @ 3000 | 14mm | .025 | .018 | 27 | 153624 | 0 | +6 |
| 48,850 | Six | 75 | 121 | 3110/3430 | 6.00x18 | 5 x 4.5 | In Block | 3 1/4 x 5 | 248.9 | 5.2 | 75 @ 3200 | 14mm | .025 | .018 | 27 | 153624 | 0 | +6 | |
| 2,506 | Imperial | L | 136/203 | 3870/4300 | 7.00x17 | 5 x 4.5 | In Block | 3 5/8 x 5 | 309.3 | 5.2 | 110 @ 3200 | 14mm | .025 | .018 | 27 | 153624 | 0 | +6 | |
Home
- Links
- Events
- Store
- Vendors
- Forum
- Specs
- Pics